University of Illinois Foundation, College of Medicine Peoria | Illinois CancerCare Foundation | Carle Health Foundation | Total | |
2023 Events | ||||
2022 Events | $44,056.00 | $44,056.00 | $44,056.00 | $132,168.00 |
2021 Events | $61,844.55 | $61,844.55 | $123,689.10 | |
2020 Events | $45,044.54 | $45,044.54 | $90,089.08 | |
2019 Events | $50,044.53 | $50,044.53 | $100,089.06 | |
2018 Events | $38,044.52 | $38,044.52 | $76,089.04 | |
2017 Events | $44,944.51 | $35,944.51 | $80,889.02 | |
2016 Events | $28,044.50 | $28,044.50 | $56,089.00 | |
2015 Events | $30,044.44 | $10,044.00 | $40,088.44 | |
2014 Events | $17,044.00 | $17,044.00 | $34,088.00 | |
2013 Events | $18,044.44 | $18,044.44 | ||
Total | $359,111.59 | $348,155.59 | $44,056.00 | $751,323.18 |
2022 Illinois CancerCare Foundation, University of Illinois Foundation, College of Medicine Peoria and Unity Point (Carle Health) Foundation Check Presentation


2021 University of Illinois, College of Medicine Peoria Foundation check presentation
2021 Illinois CancerCare Foundation check presentation


2020 University of Illinois, College of Medicine check presentation
2020 Illinois CancerCare Foundation check presentation


2019 University of Illinois, College of Medicine and Illinois CancerCare Foundation check presentations
2017 University of Illinois and Illinois CancerCare Check Presentation


2016 Illinois CancerCare Foundation Check Presentation
2016 University of Illinois Foundation, College of Medicine Peoria Check Presentation


2015 University of Illinois Foundation, College of Medicine Peoria Check Presentation
2014 Illinois CancerCare Foundation Check Presentation


2014 University of Illinois Foundation, College of Medicine Peoria Check Presentation
2013 Illinois CancerCare Foundation Check Presentation
